컨트롤러
본 제품은 측정 설비나 bench gauge의 복잡 다양한 측정기에 사용할 수 있는 센서로써 Crankshaft, Camshaft, Conrod, Brake Disk등 다양한 자동측정기에 사용중입니다.
PRODUCTS
Probes and Measuring cells
상세설명
Probes and Measuring cells
Model No. | MRL S05 | MRL S10 | MRLT2060 | MRL T3560 | MRL T3585 | MRL T120 | MRL T726 |
Dimension | Ø8*39 | Ø8*78 | 20*60*6 | 35*60*8 | 35*85*8 | 20*120*12 | 7*8*31 |
Resolution | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm |
Measuring Range | ±0.5mm | ±1mm | ±0.65mm | ±0.75mm | ±1.25mm | ±1.5mm | ±0.4mm |
Type | LVDT | LVDT | LVDT | LVDT | LVDT | LVDT | LVDT |
Setting dimension | Ø8mm | Ø8mm | M4*11 | M4*12.5 | M4*12.5 | M4*15 | M2.5 |
Special note | Standard sensor with a wide range of uses, moving along the axis of the shaft, high precision | With elastic body mechanism, stable performance, high precision, is the most used sensor | |||||
Application |
| All dynamic detection; crankshaft measuring machine three-section caliper, camshaft measuring instrument, camshaft hole electronic gauge, cylinder measuring machine crankshaft hole, cylinder plug gauge, connecting rod gauge |
게시물수정
게시물 수정을 위해 비밀번호를 입력해주세요.
댓글삭제게시물삭제
게시물 삭제를 위해 비밀번호를 입력해주세요.